Trin 0 Trin 1 Trin 2 Trin 3 Trin 4 Trin 5 CoP
Trin 0 Total Bestå
Isabel Blücher HGF 8,650 7,600 9,200 8,950 34,400 34,400
Silke Valnert Nielsen HGF 8,450 7,750 8,850 8,950 34,000 34,000
Emma Sundstrup HGF 8,550 7,400 9,050 8,400 33,400 33,400
Ida Sofie Nesheim Heinrichsen HGF 8,650 - 8,450 9,200 26,300 26,300
Hanna Kader HGF 8,600 - 7,150 8,825 24,575 24,575
Trin 1 Total Bestå
Sofia Christiansen HGF 8,475 6,775 9,400 8,500 33,150 33,150
Caroline Frommelt Gjørlund HGF 8,350 7,450 8,875 7,200 31,875 31,875
Gabriella Gugleta HGF 8,100 6,550 8,600 7,750 31,000 31,000
Astrid Valeur Bager HGF 7,950 7,000 8,650 6,550 30,150 30,150
Victoria Gugleta HGF 8,100 5,325 8,650 6,700 28,775 28,775
Mira Seana Tiernan HGF 8,050 6,125 7,625 6,950 28,750 28,750
Salma Diab HGF 7,200 6,525 7,750 7,150 28,625 28,625
Marie Holm-Denninger HGF 7,500 5,000 7,950 7,900 28,350 28,350
Rebekka Tandskov Bork HGF 7,575 6,375 7,550 5,600 27,100 27,100
Trin 2 Total Bestå
Emma Gylden-Bruun HGF 8,900 7,750 8,500 7,775 32,925 32,925
Selma Neubauer HGF 8,500 6,325 8,700 8,425 31,950 31,950
Simone Schönström-Lund HGF 9,000 7,250 7,250 7,600 31,100 31,100
Lea Neubauer HGF 8,600 4,400 8,000 7,950 28,950 28,950
Smila Hamann Thestrup HGF 8,475 7,150 6,700 6,600 28,925 28,925
Aprilia Norrid-Mortensen HGF 8,400 4,600 8,150 7,500 28,650 28,650
Jasmina Havn Bøjesen HGF 8,000 6,125 7,300 6,075 27,500 27,500
Andrea Djordjevic HGF 8,400 4,475 7,675 6,950 27,500 27,500
Mathilde Karoline Bengtsson HGF 8,300 4,950 6,300 6,950 26,500 26,500
Trin 3 Total Bestå
Sarah Vilstrup-Clausen HGF 8,625 7,400 9,125 7,975 33,125 33,125
Signe W Christiansen HGF 8,400 6,550 8,375 7,725 31,050 31,050
Alberte Wiinberg Sørensen HGF 8,550 5,600 8,850 7,550 30,550 30,550
Minna Kirstine Jørgensen HGF 8,400 6,250 7,650 7,750 30,050 30,050
Mikkeline Skipper Bisgaard HGF 8,500 4,200 6,850 7,600 27,150 27,150
Selma Cetinkaya Bibulovic HGF 8,650 5,350 5,850 7,100 26,950 26,950
Mathilde Brask Ziersen HGF 8,700 7,600 7,875 - 24,175 24,175
Trin 4 Total Bestå
Martha Ankjær HGF 8,925 8,750 7,925 7,575 33,175 33,175
Sif Engelshardt HGF 8,625 8,350 7,300 7,325 31,600 31,600
Theresa Holm HGF 8,975 6,850 8,075 7,550 31,450 31,450
Anemone Frida Aaberg HGF 8,750 8,650 7,400 5,950 30,750 30,750
Mathilde Seier Eistrup HGF 8,750 7,550 8,000 6,300 30,600 30,600
Annika Nilsson HGF 9,275 8,650 5,625 6,350 29,900 29,900
Frederikke Skipper Bisgaard HGF 7,850 7,400 7,225 3,900 26,375 26,375
Ulrikke Glad Pedersen HGF - - 8,450 - 8,450 8,450
Trin 5 Total Bestå
Sophie Tabatabaei HGF 8,900 8,900 8,925 7,575 34,300 34,300
Julie Hjorth Holm HGF 9,075 7,375 8,475 6,825 31,750 31,750
Celeste Winther Dahl HGF 6,750 7,500 7,650 5,425 27,325 27,325
Karla Luna Trier Hoffmann-Petersen HGF 8,650 6,975 7,125 2,850 25,600 25,600
Andrea Buch Jensen HGF 8,150 1,500 8,700 7,000 25,350 25,350
Sofie Nilsson HGF - 1,000 6,925 7,000 14,925 14,925
Sebastian Wiedenbein HGF 8,725 - - - 8,725 8,725