Gymnaster - M Trin 4 - W Trin 5 - W Trin 6 - W
Trin 6 Total Bestå
Johanne Kjeldsen Pedersen VGF 8,966 / 8,450 8,000 8,883 8,933 34,524 34,524
Alberte Bagger Pedersen AIG 8,816 / 9,250 7,516 7,116 8,850 32,515 32,515
Olivia Axelgaard Myllerup VIK 8,550 / 8,766 8,100 6,683 8,733 32,174 32,174
Paja Poulsen SG 6,966 / 8,550 7,833 8,233 8,200 32,024 32,024
Linnea Wiborg Schiller Pless AIG 8,950 / 8,900 7,150 5,650 8,566 30,291 30,291
Maya Bonnevie VIK 8,683 / 8,700 6,466 6,250 8,166 29,574 29,574
Tilde Holst Gudichsen SG 7,916 / 0,000 8,250 7,266 6,916 26,390 26,390
Andrea Lund Madsen VGF 8,283 / 7,400 7,900 - 8,333 24,075 24,075
Camilla Stoholm Jensen VGF 8,550 / 8,283 7,283 - 8,316 24,016 24,016
Sille Amelie Kjørup VIK 7,100 / 0,000 6,733 5,750 7,183 23,216 23,216
clara nørskov jensen VGF 7,900 / 0,000 8,000 - 7,633 19,583 19,583
Malou Frederiksen VGF 9,033 / 8,566 7,516 - - 16,316 16,316
Mathilde Larsen Maagaard VGF - 7,600 - - 7,600 7,600