Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Ava Sencindiver Forsby Gefion 8,400 8,650 7,925 8,950 33,925 33,925
Johanna  Tind-Hansen Gefion 9,325 8,050 7,950 8,250 33,575 33,575
Julie Bennich Hermes 8,475 9,250 7,325 8,050 33,100 33,100
Emily Wannasut Gefion 8,625 8,625 7,325 8,350 32,925 32,925
Laura Søe Knudsen KG66 8,125 8,800 7,600 8,375 32,900 32,900
Siri Gram Gefion 8,375 7,800 8,050 8,175 32,400 32,400
Marguerite Cranil Gefion 8,600 8,625 6,850 8,225 32,300 32,300
Rebekka Fardan Gefion 8,600 7,950 7,900 7,650 32,100 32,100
Coumba Cisse Gefion 8,375 8,150 7,075 8,375 31,975 31,975
Mille Kim Wendler Pedersen Hermes 8,575 8,650 6,550 7,650 31,425 31,425
Sofia Whitfield Gefion 7,825 9,050 7,625 6,400 30,900 30,900
Ea Smith KG66 7,900 7,375 6,850 8,450 30,575 30,575
Viola Vandborg VIK 8,500 8,675 6,350 6,900 30,425 30,425
Marie Kegel Sørensen Hermes 8,600 8,050 6,325 7,150 30,125 30,125
Alberte Wiinberg Sørensen HGF 7,550 7,400 7,150 8,025 30,125 30,125
Sofia Skaarup Just VIK 8,475 8,000 5,650 7,450 29,575 29,575
Eliza Summerfield Nivå 8,125 7,650 5,450 7,400 28,625 28,625
Sara Høeg Rimmer Nivå 7,900 7,500 5,825 7,400 28,625 28,625
Ella Engelbrecht Nivå 8,425 5,800 5,650 7,400 27,275 27,275
Amalie Steiness Nivå 7,775 7,300 6,675 5,475 27,225 27,225
Ingrid Rasmussen KG66 7,450 7,375 4,800 5,950 25,575 25,575
Alba Noelia Bang Saporito KG66 4,550 6,750 4,350 5,800 21,450 21,450
Signe W. Christiansen HGF 8,000 - 6,975 4,950 19,925 19,925
Siri Gram Gefion - - - - 0,000 0,000
Bjørk Engelshardt Kirkegaard Hermes - - - - 0,000 0,000
Sif Engelshart HGF - - - - 0,000 0,000