Hold - U8 Gymnaster - U8 Hold - U9 Gymnaster - U9 Hold - U10 Gymnaster - U10 Hold - U11 Gymnaster - U11 Hold - U12 Gymnaster - U12 Hold - U13 Gymnaster - U13 Hold - U14 Gymnaster - U14
U14
Gymnastikforeningen Hermes Hermes I alt
Lucas Duran Pfeiffer 0,00 10,90 12,00 10,90 12,10 13,60 59,50
Noah Sahl vingtoft 0,00 11,30 11,60 0,00 9,90 13,80 46,60
Oliver Kabel 15,80 12,70 13,40 12,70 12,80 14,00 81,40
Sigurd Wendelboe Hjorth 9,20 11,60 11,50 13,85 11,80 13,60 71,55
Tommy Bar- Dayan 11,70 11,10 12,10 13,60 11,10 12,60 72,20
Total 36,70 35,60 37,50 40,15 36,70 41,40 228,05
 
Greve Gymnastik og Trampolin Greve I alt
Alex David Surry 13,10 11,30 12,00 13,30 10,90 13,40 74,00
Emil Johansen 8,30 8,20 9,80 10,85 10,70 0,00 47,85
Mikkel Stokholm 16,30 12,30 13,50 13,60 13,20 14,10 83,00
Oliver Agerskov Schultz 9,30 11,20 11,00 13,70 11,30 11,20 67,70
Total 38,70 34,80 36,50 40,60 35,40 38,70 224,70
 
Nakskov GF NGF I alt
Marcus Pedersen 6,30 6,50 7,80 7,95 6,90 6,50 41,95
Rune Carlsen 10,80 10,90 11,80 12,55 10,50 10,80 67,35
Silas Pedersen 7,20 5,70 7,50 7,75 6,60 7,30 42,05
Total 24,30 23,10 27,10 28,25 24,00 24,60 151,35