Gymnaster
Trin 1 I alt
Oscar Kjær La Pia Greve 5,20 3,70 4,50 5,40 4,90 4,80 6,30 34,800
anton emil kjørup VIK 5,50 3,50 4,50 4,70 4,30 4,90 6,30 33,700
Markus Pedersen NGF 5,30 3,30 3,10 5,10 5,20 5,10 7,10 34,200
Sylvester Lykke Kjær Simonsen VIK 5,20 3,30 4,60 5,50 2,80 5,00 6,40 32,800
Marius Mielche Jensen VIK 5,40 3,20 4,10 4,90 3,90 4,85 6,10 32,450
Sylvester Kirkegaard Pedersen VIK 5,40 3,10 4,80 5,50 4,30 3,65 6,20 32,950
William Kongsted VIK 5,50 3,10 3,80 5,30 3,30 5,00 5,40 31,400
Victor Kjær La Pia Greve 5,30 3,00 3,60 5,30 3,60 4,90 6,10 31,800
Silas Pedersen NGF 5,30 3,00 4,90 4,90 4,60 5,15 7,70 35,550
Johan Færmann Lassen VIK 4,60 2,80 2,50 4,40 2,70 4,20 6,20 27,400
Alexander Broustbo HGF 4,90 2,60 2,50 4,60 4,30 3,65 5,90 28,450
Alexander Molin Elkjær AIG 5,30 2,60 3,50 5,10 3,10 2,80 7,50 29,900
Mads Bjørn Guldstrand Thomsen AIG 5,10 2,50 2,70 4,80 2,90 3,40 7,10 28,500
Oscar Storm Guldstrand Thomsen AIG 5,00 2,50 2,50 4,40 4,00 3,30 5,50 27,200
Mads Pedersen AIG 5,20 2,40 0,50 4,50 2,70 2,70 7,40 25,400
Sebastian Wiedenbein HGF 5,40 2,30 2,60 5,20 4,10 3,50 5,60 28,700
Rasmus Due Holm HGF 5,20 1,70 1,00 5,10 4,00 3,35 5,30 25,650
 
Trin 2 I alt
Daniel HoogenDoorn NGF 6,30 4,80 4,70 6,50 5,30 5,20 4,50 37,300
Daniel Attoh-Micah AIG 6,80 4,40 3,50 6,20 5,70 5,45 6,60 38,650
Oliver Hansen NGF 6,90 4,20 5,70 6,90 4,50 6,70 6,40 41,300
Emil Lytver Rasmussen VIK 6,50 4,20 4,30 6,90 4,10 6,20 4,40 36,600
Charlie Pank KG66 6,80 4,00 6,20 6,50 5,70 6,40 6,90 42,500
Silas Sørensen VIK 6,30 3,80 4,70 6,40 4,40 5,10 4,10 34,800
Bastian Sørensen VIK 6,70 3,60 3,20 5,50 4,80 5,80 5,10 34,700
Jacob Hussain KG66 7,00 3,50 6,90 7,10 6,50 7,05 7,20 45,250
Marthinus Zakarias Capello Sørensen AIG 6,90 2,40 3,90 5,10 4,30 4,40 3,90 30,900
Carl Purup Kjeldgaard AIG 6,40 2,00 3,00 5,70 4,70 3,85 3,60 29,250
 
Trin 3 I alt
August Munkholm VIK 7,90 7,00 5,30 7,90 6,50 5,90 9,80 50,300
Carl Rafn Stephensen KG66 7,80 6,30 8,00 7,80 6,80 7,50 7,50 51,700
Storm Gjerpe Lahrmann Sørensen NGF 7,70 5,60 5,60 8,10 6,30 6,95 7,20 47,450
Nico De Maria Gefion 7,30 5,20 3,50 8,10 6,40 6,10 6,40 43,000
Richard Brunebjerg AIG 8,00 5,20 4,90 8,10 6,10 6,75 6,90 45,950
Isak Seymour Sidenius Greve 7,90 5,00 7,40 8,00 6,50 6,85 10,00 51,650
Isak Aalbæk Gefion 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 4 I alt
Benjamin Bøgh Aagaard Greve 9,10 8,80 10,10 9,10 9,20 10,15 11,10 67,550
Tristan Little Gefion 9,60 8,60 9,00 9,30 9,70 9,00 7,50 62,700
Nikolaj Plauborg Pedersen Greve 9,70 8,30 10,70 10,40 10,10 10,90 11,00 71,100
Mads Brüchle Kodal VIK 9,10 7,80 8,30 9,30 7,90 8,70 7,00 58,100
Illias Karimi Gefion 9,30 6,90 7,30 8,70 9,00 7,65 6,60 55,450
Ludvig Lambert AIG 9,50 6,70 9,20 9,00 8,90 8,95 8,20 60,450
Jo Lorenz Hermes 9,50 5,50 9,30 8,70 9,00 9,90 8,30 60,200
Lauritz Nielsen Hermes 8,70 4,00 10,40 10,10 9,10 9,50 10,70 62,500
Niclas Van Møgelmose AIG 9,00 3,80 8,50 8,90 8,50 8,95 6,80 54,450
Mads Cornelius Valde Ravn Hermes 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Viktor Søgaard Jørgensen Hermes 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
Trin 5 I alt
Tobias Agerskov Schultz Greve 11,80 10,60 11,80 11,60 10,40 11,60 10,00 77,800
August Burvil VGF 11,90 9,40 12,00 8,90 11,30 10,55 14,30 78,350
Noah Sahl vingtoft Hermes 10,50 9,30 10,40 11,00 10,70 11,45 9,20 72,550
Rune Carlsen NGF 11,70 9,20 11,00 10,70 10,80 10,80 12,90 77,100
Mads Chr. Trier Dehle VIK 10,90 9,10 9,60 11,00 9,40 9,30 10,00 69,300
Nicholas Helmert VGF 11,60 8,80 10,30 9,90 10,20 10,00 12,50 73,300
Tommy Bar- Dayan Hermes 11,70 8,70 11,20 10,60 10,60 10,25 10,60 73,650
Filip Rohde Nielsen AIG 11,00 8,50 8,50 10,00 10,20 9,15 11,80 69,150
Ebbe Koldkjær Gefion 11,50 8,40 10,90 11,00 10,60 10,55 12,10 75,050
Tobias Kirkegaard Brix VGF 9,50 8,30 9,60 10,50 9,50 8,50 10,20 66,100
Anton Ertner AIG 11,00 8,20 9,90 10,90 10,60 9,05 12,35 72,000
Viktor Brandtoft AIG 11,70 8,20 10,30 10,80 9,60 8,30 11,50 70,400
Nikolaj Leskov Glarø Greve 10,40 7,90 9,70 10,70 9,00 10,10 8,65 66,450
Jeppe Plauborg Pedersen Greve 10,50 7,60 10,00 10,50 9,70 11,20 9,55 69,050
Andreas Villads Pahuus Lassen VIK 10,80 7,40 10,30 11,00 9,50 8,20 8,40 65,600
Markus Torp Hansen NGF 11,30 7,10 9,70 10,50 10,20 11,55 13,10 73,450
Simon Ring Broberg VIK 10,70 7,10 8,80 10,50 9,30 7,65 8,30 62,350
Yusuf Köylü Greve 10,10 6,50 9,40 9,50 9,10 10,10 9,10 63,800
Adam Lorentzen Gefion 10,50 6,10 9,30 10,40 10,00 9,30 10,30 65,900
Marcus Friis Frederiksen AIG 10,60 5,10 9,60 10,70 10,10 9,20 12,20 67,500
Asger Bonvin AIG 10,70 4,90 10,00 10,50 9,40 9,05 7,70 62,250
Karl Albert M. Frandsen AIG 9,40 4,30 8,20 10,30 8,60 7,85 7,90 56,550
Jonas Vilhelm Svanberg AIG 10,30 2,10 7,60 10,30 8,50 6,10 7,80 52,700
 
Trin 6 I alt
Oliver Kabel Hermes 13,00 11,10 13,10 12,80 13,30 13,95 14,40 91,650
Sanders Skrickis AIG 12,80 11,10 11,90 10,60 12,90 11,50 11,90 82,700
Sigurd Wendelboe Hjorth Hermes 11,90 8,40 12,50 12,30 10,70 12,60 9,40 77,800
Jens Bærentsen Hermes 11,60 8,20 10,40 12,50 11,60 12,00 8,50 74,800
Lucas Duran Pfeiffer Hermes 11,50 7,80 12,80 11,80 10,90 11,65 9,90 76,350
Mads Hilker Hermes 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000