U14 Hold Finaler
FIN I alt
Aaro Harju 12,500 11,500 10,550 11,350 11,100 11,200 68,200
Joona Reiman 12,700 11,050 10,950 11,950 12,650 10,750 70,050
Marcus Pietarinen 11,400 10,550 12,800 12,400 11,500 10,950 69,600
Oskari Josepoff 11,750 9,750 10,150 10,000 11,500 9,450 62,600
Jirko Järvinen 12,050 10,400 8,150 11,900 11,000 9,700 63,200
Total 37,250 33,100 34,300 36,250 35,650 32,900 209,450
 
SWE I alt
Luis Il-Sung Melander 11,750 10,600 12,200 12,750 11,500 11,450 70,250
Adam Benjaminsson 11,700 9,900 10,250 11,200 10,850 10,550 64,450
Jonathan Smith 11,800 9,900 10,300 10,750 11,400 10,250 64,400
Jacob Söderqvist 12,250 9,750 10,450 10,850 10,900 10,500 64,700
Marcus Göransson 11,300 5,250 10,650 11,050 11,550 8,850 58,650
Total 35,800 30,400 33,300 35,000 34,450 32,500 201,450
 
NOR I alt
Sebastian Sponevik 11,800 10,700 10,600 11,700 12,100 10,950 67,850
Petter Steinsvik Nilsen 11,700 6,350 9,950 11,050 11,300 9,200 59,550
Kasper Pettersen Dale 11,250 9,800 10,850 11,200 11,800 10,700 65,600
Leander Skreien 11,500 8,800 10,150 11,200 11,350 10,100 63,100
Jakob Kvamsøe 11,100 9,600 9,750 12,200 11,750 9,450 63,850
Total 35,000 30,100 31,600 35,100 35,650 31,750 199,200
 
DEN I alt
Jakob Krogh Kristensen 9,700 8,200 10,150 10,400 11,800 9,950 60,200
Markus Torp Hansen 11,850 6,900 10,550 11,000 9,000 9,100 58,400
Tobias Agerskov Schultz 11,250 9,500 9,650 11,200 8,950 7,550 58,100
Andreas Villads Pahuus Lassen 12,050 4,050 10,350 9,650 9,700 7,000 52,800
Mads Chr. Trier Dehle 7,700 8,600 10,250 10,150 10,900 7,550 55,150
Total 35,150 26,300 31,150 32,600 32,400 26,600 184,200
 
FRO I alt
Askur Holm Magnason 0,000 1,700 9,850 10,300 3,950 25,800
Silas Poulsen 10,650 8,050 10,300 4,750 33,750
Silas Gaard 7,050 6,700 11,250 6,150 31,150
Dánjal Joensen 10,050 0,900 9,750 10,400 5,600 36,700
Total 27,750 2,600 27,650 31,950 16,500 0,000 106,450