Gymnaster - M Trin 4 - W Trin 5 - W Trin 6 - W
Trin 4 Total Bestå
Audrey De Ferranti Gefion 8,716 8,500 9,100 8,833 35,149 35,149
Vanessa Trad Nivå 9,466 8,566 6,966 8,083 33,081 32,581
Rose Krizmanic Gefion 8,733 7,466 8,000 8,183 32,382 32,382
Leah Smeby boesby Hermes 8,333 7,866 8,650 7,483 32,332 32,332
Sally Neiman Christensen Hermes 8,900 8,450 8,133 6,616 32,099 32,099
Olivia Eleonora Spang Gefion 7,983 7,183 8,216 8,366 31,748 31,748
Amy Hemmingsen Nivå 8,666 7,966 7,900 7,150 31,682 31,682
Laura Wolff KG66 8,016 8,150 7,800 7,683 31,649 31,649
Mathilde Pedersen Gefion 8,250 7,916 8,233 7,066 31,465 31,465
Frida Bjorg Tomasdottir Gefion 8,933 7,266 7,000 8,166 31,365 31,365
Luna Poulsen Hermes 8,433 7,266 8,283 7,333 31,315 31,315
Johanne Felding Nivå 8,233 7,516 8,233 7,183 31,165 31,165
Malou Pedersen KG66 8,266 6,333 7,916 8,383 30,898 30,898
Chacriya Prawichen Greve 9,116 6,533 7,666 7,433 30,748 30,748
Sif Engelshart HGF 8,250 7,583 7,666 7,116 30,615 30,615
Lulu Axelsen Hermes 8,700 6,266 8,433 6,983 30,382 30,382
Mathilde Fischer Sydbøge Lauridsen Nivå 7,466 6,866 8,033 7,883 30,248 30,248
Vega Sofia Machon Lohmann KG66 8,183 6,300 8,850 6,866 30,199 30,199
Anna Villinger Gefion 8,716 6,783 7,150 7,416 30,065 30,065
Maria Norrild Nivå 7,900 5,466 8,183 7,700 29,249 29,249
Emilie Thorlund Haahr Hermes 8,466 5,250 7,983 7,383 29,082 29,082
Angelina Briones Jensen GHG 8,383 6,766 7,500 6,333 28,982 28,982
Theresa Holm HGF 7,833 6,983 7,716 6,400 28,932 28,932
Olivia Boateng Lind Nivå 8,033 6,850 8,333 5,666 28,882 28,882
Mathilde Storm Nivå 7,966 6,583 7,783 6,233 28,565 28,565
Mie Schmidt Qvist GHG 7,766 7,866 6,633 6,300 28,565 28,565
Mathilde Seier Eistrup HGF 8,300 5,533 7,400 7,083 28,316 28,316
julie fryd schou Hermes 8,333 7,316 6,266 6,283 28,198 28,198
Josefine Braun Nivå 8,466 5,600 6,766 7,133 27,965 27,965
Nora Rosgaard Hermes 8,400 4,783 7,200 6,883 27,266 27,266
Annika Nilsson HGF 8,166 5,800 7,433 5,500 26,899 26,899
MARIE KEGEL SØRENSEN GHG 8,100 5,016 6,533 6,516 26,165 26,165
Sofia Wickmann Elkjær Nivå 7,766 5,750 7,783 4,816 26,115 26,115
Liva Wander Kampmann Hermes 7,033 7,733 6,250 5,066 26,082 26,082
Frida Pallisgaard Nivå 8,233 4,183 6,500 6,700 25,616 25,616
Anna Norrild Nivå 6,233 3,533 7,533 7,550 24,849 24,849
Sara Høeg Rimmer Nivå 7,966 4,583 6,166 3,150 21,865 21,865
Ella Engelbrecht Nivå 6,366 - 5,650 3,733 15,749 15,749
Sophie-Amalie Hvelplund Nivå 7,600 4,016 - 4,100 15,716 15,716
Sarah Beck Thomsen Nivå 7,300 3,466 4,733 - 15,499 15,499
Mille Kim Wendler Pedersen Hermes - 7,216 7,650 - 14,866 14,866
Anna Stojcic-Hansen Hermes - 7,400 7,366 - 14,766 14,766
Sofie Yde Hermes - 6,583 - - 6,583 6,583