Hold - Trin 1 Gymnaster - Trin 1 Hold - Trin 2 Gymnaster - Trin 2 Hold - Trin 3 Gymnaster - Trin 3
Trin 2 Total Bestå
Nanna Wendel Jensen NGF 9,150 8,250 9,000 8,600 35,000 35,000
Caya Stabell Jakobsen NGF 8,900 8,100 8,625 9,050 34,675 34,675
Malou Sørensen Greve 8,650 8,175 9,075 8,725 34,625 34,625
Olivia Valla Greve 8,625 8,250 8,950 8,700 34,525 34,525
Ella Autrup Helgstrand KG66 7,825 8,825 9,075 8,700 34,425 34,425
Flora Haarup Handryziak KG66 7,825 8,350 9,025 8,425 33,625 33,625
Adrianna Kujawa Greve 7,950 8,075 8,775 8,250 33,050 33,050
Liv Friis Rose KG66 7,425 8,650 9,150 7,800 33,025 33,025
Smilla Dines Nørgaard KG66 7,375 8,100 8,650 7,950 32,075 32,075
Alicia Madeleine Stübe Greve 7,825 8,075 8,475 7,600 31,975 31,975
Enia Frøhling Wede NGF 8,350 7,150 8,525 7,675 31,700 31,700
Sara Enø Enewoldsen ROG 8,625 7,125 8,025 7,350 31,125 31,125
Olivia Mosiadz NGF 8,150 6,900 7,950 7,250 30,250 30,250
Trine Larsen ROG 7,125 7,050 8,000 7,825 30,000 30,000
Carla Ljungbeck Strandfelt ROG 7,525 6,400 6,975 6,950 27,850 27,850
Claudia Thomsen ROG 6,275 6,150 7,450 7,325 27,200 27,200
Asta Bennekow ROG 6,525 5,150 7,875 7,225 26,775 26,775
Carla Lund Rasmussen KG66 - - - - 0,000 0,000