Junior - M Hold - M COP Youth - W COP Junior - W COP Senior - W Mod. Youth - W Mod. Junior - W Mod. Senior - W Hold - W Finaler - W
Junior I alt
Misja Lukianets Nøtt 11,700 10,400 9,200 11,000 11,750 10,350 64,400
Jakob Krogh Kristensen GymAa 11,200 8,000 10,350 10,650 11,600 11,250 63,050
Linus Monen Nøtt 11,750 10,100 10,700 10,550 11,300 6,950 61,350
Mathias Lenes Ekeberg Nøtt 11,650 10,650 10,050 11,350 11,100 4,700 59,500
August Burvil GymAa 10,150 9,150 9,350 9,700 8,450 9,100 55,900
Marcus Valle SOT 10,650 3,450 10,700 11,500 10,400 8,400 55,100
Charlie Björsson AIF 9,800 6,500 8,750 11,050 7,650 6,250 50,000
Marcus Göransson AIF 5,150 10,650 10,150 10,750 10,350 47,050
Mees Van Der Most SOT 8,250 4,850 7,950 11,000 9,550 5,100 46,700
Erik Ingimarsson Gefion 9,550 10,600 20,150
Gustav Wieder Gefion 6,800 6,800
Mads Jacobsen GymAa 0,000
Kasper Berntsen Nøtt 0,000