Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 2 - 1 Total Bestå
Simone Schönström-Lund HGF 9,900 8,900 8,950 9,550 37,300 37,300
Smila Thestrup HGF 9,700 8,800 8,800 9,350 36,650 36,650
Cornelia Kock HGF 9,600 8,700 8,600 9,050 35,950 35,950
Leah Shlomi Gefion 9,600 6,700 8,650 8,850 33,800 33,800
Unna Woetmann Gefion 9,600 7,200 8,500 8,150 33,450 33,450
Lily Down Gefion 9,700 5,100 7,400 8,400 30,600 30,600
Alva Pippi Joensen Gefion 9,700 7,100 7,800 - 24,600 24,600
Paula Østerby del Rey Gefion - - - - 0,000 0,000