Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Ava Sencindiver Forsby Gefion 8,400 8,650 7,925 8,950 33,925 33,925
Johanna  Tind-Hansen Gefion 9,325 8,050 7,950 8,250 33,575 33,575
Julie Bennich Hermes 8,475 9,250 7,325 8,050 33,100 33,100
Emily Wannasut Gefion 8,625 8,625 7,325 8,350 32,925 32,925
Laura Søe Knudsen KG66 8,125 8,800 7,600 8,375 32,900 32,900
Siri Gram Gefion 8,375 7,800 8,050 8,175 32,400 32,400
Marguerite Cranil Gefion 8,600 8,625 6,850 8,225 32,300 32,300
Rebekka Fardan Gefion 8,600 7,950 7,900 7,650 32,100 32,100
Coumba Cisse Gefion 8,375 8,150 7,075 8,375 31,975 31,975
Mille Kim Wendler Pedersen Hermes 8,575 8,650 6,550 7,650 31,425 31,425
Sofia Whitfield Gefion 7,825 9,050 7,625 6,400 30,900 30,900
Ea Smith KG66 7,900 7,375 6,850 8,450 30,575 30,575
Viola Vandborg VIK 8,500 8,675 6,350 6,900 30,425 30,425
Marie Kegel Sørensen Hermes 8,600 8,050 6,325 7,150 30,125 30,125
Alberte Wiinberg Sørensen HGF 7,550 7,400 7,150 8,025 30,125 30,125
Sofia Skaarup Just VIK 8,475 8,000 5,650 7,450 29,575 29,575
Eliza Summerfield Nivå 8,125 7,650 5,450 7,400 28,625 28,625
Sara Høeg Rimmer Nivå 7,900 7,500 5,825 7,400 28,625 28,625
Ella Engelbrecht Nivå 8,425 5,800 5,650 7,400 27,275 27,275
Amalie Steiness Nivå 7,775 7,300 6,675 5,475 27,225 27,225
Ingrid Rasmussen KG66 7,450 7,375 4,800 5,950 25,575 25,575
Alba Noelia Bang Saporito KG66 4,550 6,750 4,350 5,800 21,450 21,450
Signe W. Christiansen HGF 8,000 - 6,975 4,950 19,925 19,925
Siri Gram Gefion - - - - 0,000 0,000
Bjørk Engelshardt Kirkegaard Hermes - - - - 0,000 0,000
Sif Engelshart HGF - - - - 0,000 0,000
Trin 5 Total Bestå
Rose Krizmanic Gefion 9,250 8,800 7,450 8,525 34,025 34,025
Olivia Skjoldegaard Greve 9,275 9,050 6,650 8,100 33,075 33,075
Signe Berger Hansen Gefion 8,850 9,025 6,750 7,325 31,950 31,950
Camill De Mylius Gefion 8,625 8,400 6,425 7,700 31,150 31,150
Mathilde Fischer Sydbøge Lauridsen Nivå 7,225 8,350 6,300 8,700 30,575 30,575
Theresa Holm HGF 8,275 7,600 6,375 8,075 30,325 30,325
Sofia Esskiyah Gefion 8,425 8,225 7,150 4,950 28,750 28,750
Angelina Briones Jensen GHG 6,550 8,650 4,900 8,200 28,300 28,300
Ella Troelsen Gefion 8,675 - 7,000 7,375 23,050 23,050
Anemone Frida Aaberg HGF 0,000 - 7,500 4,550 12,050 12,050
Andrea Buch Jensen HGF - - - 8,850 8,850 8,850
Trin 6 Total Bestå
Alberte Braad Winding HGF 8,200 / 8,175 8,400 8,800 8,800 34,188 34,188
Cecilie Borggaard Jensen KG66 7,600 / 7,775 8,950 8,700 8,425 33,763 33,763
Rikke Steen Wiedenbein HGF 8,675 / 9,350 8,175 6,750 8,900 32,838 32,838
Chacriya Prawichen Greve 9,200 / 8,750 7,800 7,200 8,575 32,550 32,550
Sofia Nielsen Gefion 8,800 / 9,350 7,500 6,400 8,550 31,525 31,525
Aleyna Fatma Teker KG66 6,575 / 0,000 8,675 8,375 9,075 29,413 29,413
Cecilia Fromholt Gefion 8,350 / 7,600 8,650 - 7,800 24,425 24,425
Andrea Buch Jensen HGF 7,750 / 8,700 - 7,400 8,800 24,425 24,425
Olivia Eleonora Spang Gefion 6,700 / 8,425 6,550 - 7,950 22,063 22,063
Hekla Magnúsdóttir Gefion - - - - 0,000 0,000