Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13 Hold - U15 Gymnaster - U15
U11
Nivå GF I alt
Achyut Gireesh Ramachandran 2,00 5,00 0,20 5,90 0,00 0,00 13,10
Albert Håb Kuszon Skjørbæk 7,20 5,30 6,70 7,70 6,50 4,20 37,60
kacper paprota 3,80 5,00 3,60 5,40 4,00 0,00 21,80
Mads Fasting Baltzer 6,70 6,70 4,20 7,00 6,00 5,00 35,60
Oscar Christian Bruhn 6,60 5,20 6,40 5,30 6,50 5,20 35,20
Total 20,50 17,20 17,30 20,60 19,00 14,40 109,00
 
Gefion I alt
Adrians Prokofjevs 5,00 6,30 5,20 6,20 5,80 3,90 32,40
Boyan Koev 6,80 7,60 6,80 8,50 6,70 3,10 39,50
Mikio Therkildsen 4,30 5,50 0,80 6,20 5,00 1,80 23,60
Nikolaj Trebbien Pedersen 4,10 4,40 4,70 6,60 5,40 3,70 28,90
Ollie Rohd 5,20 6,00 3,50 6,00 4,40 1,20 26,30
Total 17,00 19,90 16,70 21,30 17,90 10,70 103,50
 
Greve Gymnastik og Trampolin I alt
Conrad Kristensen 3,40 5,30 0,10 5,10 4,70 2,80 21,40
Ibrahim Nouh 3,00 4,80 0,60 5,30 4,60 0,20 18,50
Magnus Eram 3,20 4,80 1,70 4,70 4,50 0,60 19,50
Theo Bodholt 6,60 8,40 8,10 7,00 6,80 4,70 41,60
Total 13,20 18,50 10,40 17,40 16,10 8,10 83,70