Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13 Hold - U15 Gymnaster - U15
U11
GymAalborg I alt
Frederik Andersen 6,20 2,25 6,70 7,30 7,40 4,50 34,35
Mikkel Tuxen Freudendal 6,60 5,70 6,60 7,60 7,60 6,60 40,70
Storm Thøgersen 6,70 3,65 5,90 7,50 6,60 3,50 33,85
Suleyman Ahmed 5,10 4,45 4,00 6,60 5,75 4,50 30,40
Total 19,50 13,80 19,20 22,40 21,60 15,60 112,10
 
Nivå GF I alt
Albert Håb Kuszon Skjørbæk 8,20 3,30 4,80 7,10 5,90 3,00 32,30
kacper paprota 4,20 3,35 1,60 6,50 2,80 0,00 18,45
Mads Fasting Baltzer 7,70 4,60 4,70 7,90 6,85 5,70 37,45
Oscar Christian Bruhn 7,70 1,80 4,90 7,10 6,90 6,20 34,60
Total 23,60 11,25 14,40 22,10 19,65 14,90 105,90
 
Gefion I alt
Adrians Prokofjevs 5,00 5,15 3,10 6,50 5,40 4,70 29,85
Boyan Koev 7,50 5,45 5,20 8,30 7,00 5,60 39,05
Hector Al-Saoudi 3,10 2,40 1,00 5,40 3,90 4,00 19,80
Mikio Therkildsen 4,60 3,80 2,40 7,20 4,60 2,50 25,10
Nikolaj Trebbien Pedersen 4,70 3,30 1,20 6,20 2,85 4,20 22,45
Ollie Rohd 4,90 3,60 1,40 6,60 4,70 3,30 24,50
Total 17,40 14,40 10,70 22,10 17,10 14,50 96,20