Trin 1 Trin 2 Trin 3
Trin 1 Total Bestå
Karina Cirskova VGF 9,325 8,466 8,850 8,825 35,466 35,466
Maise Kim Primdal VGF 8,700 9,066 8,683 8,800 35,249 35,249
Agnes Rønne Dam VGF 9,125 8,816 7,816 8,950 34,707 34,707
Polina Sonych VGF 8,525 9,100 7,183 8,650 33,458 33,458
Maia Bosancu VGF 8,850 7,666 7,750 8,325 32,591 32,591
Fie Andersen GymAa 8,650 8,266 7,916 7,750 32,582 32,582
hawjin Daoud GymAa 8,600 7,533 7,983 8,350 32,466 32,466
Liva Krull-Sandsjö Pedersen VGF 8,700 7,066 8,433 8,125 32,324 32,324
Tessa Herrstrøm VGF 9,000 6,700 7,550 7,925 31,175 31,175
Elvira Holm Borg GymAa 8,450 7,116 6,133 7,525 29,224 29,224
Astrid Boye GymAa 8,300 7,566 5,766 7,225 28,857 28,857
Molly Nørby GymAa 9,000 5,716 6,416 7,600 28,732 28,732
Havin Daoud GymAa 8,400 7,566 5,150 7,150 28,266 28,266
Sif Hentz GymAa 8,725 5,450 6,100 7,850 28,125 28,125
Nora Ama Amissah GymAa 9,250 5,083 5,633 7,800 27,766 27,766
Flora Le Skjoldborg GymAa 8,150 5,100 4,983 6,500 24,733 24,733
Trin 2 Total Bestå
Ida Strøm Cappelen VGF 9,300 8,916 8,733 9,000 35,949 35,949
Maja Struntze Jensen VGF 9,200 8,666 8,683 8,650 35,199 35,199
Madeleine Elise Bornstein VGF 9,400 8,816 8,650 8,325 35,191 35,191
Celina Olsen Mackenhauer VGF 9,450 8,850 8,400 8,475 35,175 35,175
Marie Kjær Borella VGF 9,275 8,700 8,600 8,225 34,800 34,800
thea brøste overgård VGF 8,950 9,200 8,500 8,000 34,650 34,650
Karoline Karlby SG 9,275 8,333 8,466 8,575 34,649 34,649
Emma Rosager SG 9,125 8,166 8,316 8,950 34,557 34,557
Emilie Kristensen VGF 9,075 8,766 7,800 8,325 33,966 33,966
Laura Birch Jakobsen VGF 8,975 8,583 8,183 7,800 33,541 33,541
Sofie Deza GymAa 8,700 7,766 8,233 8,225 32,924 32,924
Medina Jabllanica GymAa 9,150 7,883 8,316 7,475 32,824 32,824
Victoria Gaarsdal Hill VGF 9,100 7,366 8,100 8,125 32,691 32,691
Olivia Gade Hansen GymAa 9,050 7,100 8,233 8,300 32,683 32,683
Mikkeline Bjørn Laursen VIK 8,950 7,833 7,833 8,050 32,666 32,666
Savannah Markus VIK 8,900 7,400 8,283 7,675 32,258 32,258
Milje Degn SGF 8,800 6,966 8,100 8,000 31,866 31,866
Andrea Harborg VIK 8,900 6,833 8,166 7,375 31,274 31,274
Naia Grabowski GymAa 9,050 8,350 6,083 7,750 31,233 31,233
Lykke Fredriksen SGF 9,050 6,100 7,750 7,900 30,800 30,800
Rugile Laurinavicius SGF 8,575 6,400 8,000 7,650 30,625 30,625
Emma Hyldgaard Pedersen GymAa 8,675 6,666 7,933 7,025 30,299 30,299
Mynte Gram-Hanssen SGF 7,950 6,150 7,750 8,074 29,924 29,924
Clara Rauff-Bjerre SGF 8,875 5,033 7,783 7,850 29,541 29,541
Lucy Towns SGF 7,050 6,666 7,883 7,850 29,449 29,449
Liv Fredeiksen SGF 8,700 4,666 7,566 8,050 28,982 28,982
Trin 3 Total Bestå
Emilie Louise Fogh Jørgensen VGF 9,200 8,500 8,316 8,200 34,216 34,216
Eva Bjørn Godiksen GymAa 9,700 8,600 7,800 8,050 34,150 34,150
Pola Kornasiewicz VIK 9,100 8,166 8,350 8,275 33,891 33,891
Liva Thomsen GymAa 9,100 7,783 8,500 8,000 33,383 33,383
Sofia Puerto Thomsen VGF 8,900 7,816 8,333 8,325 33,374 33,374
Lena Kornasiewicz VIK 8,850 6,933 7,916 8,100 31,799 31,799
Amalia Nielsen SGF 9,125 7,583 7,600 6,800 31,108 31,108
Astrid Thornvig Møller VIK 8,875 7,633 7,316 6,800 30,624 30,624
Freja Reetz GymAa 9,200 7,233 7,200 6,675 30,308 30,308
Lianna Klausen SGF 9,050 6,400 7,266 6,450 29,166 29,166
Sigrid Andersen VIK 8,575 6,333 7,400 6,100 28,408 28,408
Natasha Mangaard Shabani VIK 9,100 4,800 8,000 6,175 28,075 28,075
Silja Bjarnadottir VIK 8,850 4,966 6,333 7,500 27,649 27,649
Freja H Christensen SGF 7,600 - 7,233 6,900 21,733 21,733