Trin 1 Trin 2 Trin 3
Trin 1 Total Bestå
Agnes Hammer Ottosen NGF 9,200 8,975 8,525 8,700 35,400 35,400
Johanne Friis Belling NGF 9,350 8,900 8,325 8,050 34,625 34,625
Liva Bierregaard NGF 9,325 8,325 8,175 8,675 34,500 34,500
Inesa Shala NGF 8,800 8,425 8,275 7,850 33,350 33,350
Karla Levin Erting HGF 8,950 6,950 7,825 6,700 30,425 30,425
Olivia Hjorth-Falsted HGF 8,275 7,400 8,475 6,275 30,425 30,425
Rüya Yüksel NGF 8,925 6,650 7,025 7,525 30,125 30,125
Karoline Le Dous Jakobsen HGF 8,550 6,050 7,625 6,350 28,575 28,575
Maja Fillippa Kock Jakobsen HGF 8,600 5,800 7,775 5,875 28,050 28,050
Thea Kjaer HGF 7,950 5,650 6,225 - 19,825 19,825
Trin 2 Total Bestå
Maja Denninger Holm HGF 9,500 9,400 8,850 8,800 36,550 36,550
Matthildur Olafsdottir Gefion 9,050 9,100 9,000 8,875 36,025 36,025
Vala Vesti Andersen Gefion 9,225 8,900 8,700 8,800 35,625 35,625
Alba Didriksen NGF 9,325 9,000 9,050 8,074 35,449 35,449
Mariia Hopanchuk HGF 9,050 8,650 9,300 7,800 34,800 34,800
Ulrikke Juul Sannig HGF 9,050 9,300 8,900 7,525 34,775 34,775
Malin Hallund Gefion 9,200 8,950 8,500 8,050 34,700 34,700
Karla Frederiksen HGF 9,150 8,800 8,575 8,150 34,675 34,675
Alberte Brosolat Gefion 9,200 8,325 8,225 8,400 34,150 34,150
Karla Kramer Gefion 9,075 8,025 8,850 8,200 34,150 34,150
Elvira Schiermacher HGF 9,175 8,500 8,300 8,074 34,049 34,049
Molly Svava jeppesen Gefion 9,325 8,650 7,850 8,125 33,950 33,950
Amalia Lazurca HGF 9,000 8,525 8,350 7,900 33,775 33,775
Diana Antipina Gefion 9,225 7,550 8,400 8,275 33,450 33,450
Emilee Kicaite Nivå 9,175 8,275 8,700 7,275 33,425 33,425
Ester Lea Djarling Bjerkstad HGF 9,150 8,450 8,050 7,775 33,425 33,425
Lily Nygaard Calverley HGF 8,850 8,050 9,025 7,475 33,400 33,400
Sofia Sanchez Gefion 9,500 6,900 8,800 7,975 33,175 33,175
Elin Madsby Mosconi Nivå 8,975 8,100 8,325 7,775 33,175 33,175
Mathilde Bjerg Henriksen HGF 8,400 8,480 8,875 7,375 33,130 33,130
Avina Rezaei HGF 9,200 7,800 8,250 7,675 32,925 32,925
Hollie Witt HGF 9,300 8,300 8,150 7,150 32,900 32,900
Viola Skjoldager HGF 8,725 7,450 9,000 7,725 32,900 32,900
Elinor Adrian Gefion 9,000 6,300 8,700 8,475 32,475 32,475
Terne Zillo Robinson HGF 9,050 6,700 8,625 7,175 31,550 31,550
Elisa Januzi Nivå 8,825 7,925 7,200 7,500 31,450 31,450
Wiilow Spring Gefion 8,850 8,600 6,700 6,875 31,025 31,025
Marie Schiedel Nivå 8,875 6,200 7,975 7,375 30,425 30,425
Therese Haahr Dawes Gefion 8,525 8,450 6,575 6,650 30,200 30,200
Nisa Citirikkaya Nivå 8,375 4,400 6,025 7,125 25,925 25,925
Zahra Al-Bazy Nivå 8,525 4,100 5,600 6,750 24,975 24,975
rosa August Fensy von Grumbkow Nivå 8,675 - 6,300 7,100 22,075 22,075
Trin 3 Total Bestå
Ida Miller Gefion 9,325 8,750 9,100 9,175 36,350 36,350
Julie Trebbien Pedersen Gefion 9,300 9,175 8,800 8,025 35,300 35,300
Tilde Skovgaard Barfod Gefion 9,025 8,950 8,275 8,650 34,900 34,900
Nina Garnier Christensen Gefion 9,350 8,350 8,825 7,850 34,375 34,375
Pauline Gjesing Gefion 8,825 8,750 9,000 7,500 34,075 34,075
Ada Makholm Gefion 8,700 8,900 8,800 7,650 34,050 34,050
Sigrid Bitsch Simonsen Gefion 9,425 9,200 8,500 6,300 33,425 33,425
Antonia Kamph Mikkelsen Gefion 9,100 8,150 7,550 8,074 32,874 32,874
Lykke Wang Hermes 9,125 6,550 8,450 8,500 32,625 32,625
Ida Sofia Bugge Cho Hermes 9,175 6,325 8,675 8,100 32,275 32,275
Annabell Justine Wilde Gefion 9,050 7,475 7,500 7,900 31,925 31,925
Naylah Yurary Poulsen Hermes 9,425 6,725 7,400 7,975 31,525 31,525
Alva Svarre-Lindner Gefion 8,850 7,350 7,750 7,100 31,050 31,050
Vanessa Brasgaard Daroza Gefion 9,050 7,550 7,500 6,900 31,000 31,000
Alba Rose Lygaard Nivå 8,875 6,875 8,025 7,125 30,900 30,900
Nova Damm Timming Hermes 9,250 5,875 7,775 7,400 30,300 30,300
liv Carlsen Nivå 8,350 7,050 8,225 6,100 29,725 29,725
Augusta Meier Nivå 8,850 5,750 7,550 7,450 29,600 29,600
Mynte Diercks Hage Nivå 8,500 7,800 6,800 5,875 28,975 28,975
Mathilda Tofte Johnsen Nivå 8,825 7,625 6,275 6,175 28,900 28,900
mila Critchley Nivå 9,075 5,500 7,700 6,375 28,650 28,650
Josefine Kindt-Stening Hermes 8,725 5,450 6,075 6,525 26,775 26,775
Emma Skovsgaard Nivå 8,750 5,025 6,500 6,000 26,275 26,275
Hera Zabava Duckert Nivå 8,950 6,650 5,250 4,700 25,550 25,550
Carla Sophia Holm Nivå 7,800 5,750 6,250 4,200 24,000 24,000
Helena G. Bødiker Nivå 9,075 6,600 4,300 3,600 23,575 23,575
Bella Molving Nivå 7,350 4,825 3,950 3,800 19,925 19,925
Clara Carstensen Nivå 5,800 3,650 2,850 4,475 16,775 16,775