Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Ella Engbo Bille Hermes 8,450 8,975 8,825 8,333 34,583 34,583
Cecilie Haugland HGF 8,916 8,175 9,025 7,933 34,049 34,049
Alma Klitbøl Ortmann HGF 8,550 8,525 8,550 7,200 32,825 32,825
Leonora Lindtner Hjorth-Madsen Nivå 8,333 8,125 8,025 8,066 32,549 32,549
Ellen Melcher Hermes 8,483 7,825 8,575 7,416 32,299 32,299
Alva Kristensen Hermes 8,150 7,625 8,375 8,000 32,150 32,150
Sofia Buldo Fadista Nivå 8,583 8,875 8,375 6,133 31,966 31,966
Vigga Riis Christiansen HGF 8,633 7,725 7,825 7,416 31,599 31,599
Fiona Fardan Gefion 8,533 7,125 8,125 7,616 31,399 31,399
Karla Freudendahl Rasmussen Hermes 8,383 7,725 7,800 7,483 31,391 31,391
Celine Soliman Gefion 8,383 7,775 8,575 6,366 31,099 31,099
Liv Hartburg-Malkki Hermes 8,133 7,575 8,850 6,350 30,908 30,908
Ana Maria Olsen Gefion 8,466 7,575 7,875 6,216 30,132 30,132
Silja Mathilde Alsted Olsen Hermes 7,333 7,450 7,625 7,416 29,824 29,824
Rosa Rebecca Ishøy KG66 8,050 7,625 7,700 5,300 28,675 28,675
Alma Lindberg HGF 8,283 6,950 7,725 5,533 28,491 28,491
Emily Astrup KG66 8,033 6,900 7,525 5,933 28,391 28,391
Thea Johanne Sullivan Sommer KG66 8,250 7,325 7,400 4,883 27,858 27,858
Kaia Madvig Czarny KG66 7,466 6,825 7,875 4,816 26,982 26,982
Trin 5 Total Bestå
Marie Holm-Denninger HGF 8,800 8,050 8,200 8,616 33,666 33,666
Kaya Gjørup Gefion 8,250 8,625 8,500 8,133 33,508 33,508
Victoria Kreutzfeldt-Birch Gefion 8,633 8,275 8,650 7,666 33,224 33,224
Maile Tscherning Gefion 8,500 7,575 8,625 8,066 32,766 32,766
Isolde Balle Nivå 8,150 8,475 7,850 7,950 32,425 32,425
Emilie Min Højelse Gefion 7,450 8,425 8,550 7,933 32,358 32,358
Meyra Gürcan Gefion 9,000 8,900 8,475 5,933 32,308 32,308
Elfriede Houkjær Kierdorf HGF 8,916 7,725 7,450 8,216 32,307 32,307
Asta Woller KG66 8,433 7,425 8,750 7,516 32,124 32,124
Celina Annie Beenfel Kosak Hermes 8,050 8,074 8,650 7,300 32,074 32,074
Julie Termansen Hermes 8,233 6,775 8,400 8,466 31,874 31,874
Lilly Povlsen HGF 8,016 8,074 7,350 7,983 31,423 31,423
Malina Wissing Gefion 7,850 8,025 8,450 6,500 30,825 30,825
Hannah Allon Gefion 8,333 8,525 6,225 7,483 30,566 30,566
Clara Nikolajsen Gefion 7,566 7,000 7,750 6,800 29,116 29,116
Trin 6 Total Bestå
Carla Lund Rasmussen KG66 8,550 / 8,783 6,200 8,900 8,300 32,067 32,067
Mathilde Fletting Gefion 8,350 / 8,800 7,000 7,150 8,616 31,341 31,341
Alba Høxbroe Lohmann Gefion 8,400 / 8,400 8,100 6,825 7,933 31,258 31,258
Ella Sejersen Hermes 8,233 / 8,500 8,125 6,675 7,916 31,083 31,083
Celina Drevs Martensen Hermes 8,416 / 7,916 8,025 7,175 7,400 30,766 30,766
Leah Brønserud Shlomi Gefion 7,183 / 8,266 8,300 7,050 7,433 30,508 30,508
Alva Månsson Joensen Gefion 8,333 / 8,433 6,650 6,925 6,633 28,591 28,591
Ingrid Møller Gefion 8,500 / 5,883 6,800 5,750 6,066 25,808 25,808
Yana Koeva Gefion 8,600 / 0,000 8,050 6,900 6,300 25,550 25,550
Uma Sencindiver Forsby Gefion 8,400 / 0,000 7,725 7,250 5,816 24,991 24,991
Maya Karakis Gefion 6,733 / 0,000 7,475 6,175 6,533 23,550 23,550