Trin 1 Trin 2 Trin 3
Trin 1 Total Bestå
Aviaya Elsgaard Gefion 8,950 6,450 8,100 6,900 30,400 30,400
Mila Helga Skyhøj Babore Gefion 8,450 6,400 5,500 7,000 27,350 27,350
Alba Rosa Skyhøj Babore Gefion 7,400 6,450 6,700 6,100 26,650 26,650
Coco Therkildsen Gefion - - - - 0,000 0,000
Trin 2 Total Bestå
Vala Vesti Andersen Gefion 9,450 8,200 9,250 9,300 36,200 36,200
Sofia Sanchez Gefion 9,550 7,350 8,850 8,600 34,350 34,350
Molly Svava Jeppesen Gefion 9,250 7,500 8,600 8,800 34,150 34,150
Matthildur Olafsdottir Gefion 9,000 7,500 9,250 8,100 33,850 33,850
Karla Kramer Gefion 9,300 7,100 8,600 7,600 32,600 32,600
Maya Marzec Gefion 9,150 7,200 7,700 8,400 32,450 32,450
Elinor Adrian Gefion 9,500 5,600 8,750 8,500 32,350 32,350
Holy Beemen Gefion 8,550 6,750 8,300 8,450 32,050 32,050
Emma Maireles Gonzalez Gefion 9,150 5,850 8,300 8,600 31,900 31,900
Tinka Herceg Gefion 8,850 7,200 7,950 7,900 31,900 31,900
Esther Johanne Bang Fallentin Gefion 9,100 6,800 7,400 8,500 31,800 31,800
Alberte Brosolat Gefion 9,200 6,600 8,000 7,900 31,700 31,700
Vega Brøsch Gefion 9,050 6,700 7,800 8,100 31,650 31,650
Therese Haahr Dawes Gefion 9,150 6,700 7,800 7,900 31,550 31,550
Silja Hilt Berth Gefion 9,300 6,100 7,600 8,300 31,300 31,300
Tiiu Taimre Gefion 8,550 6,950 7,100 8,700 31,300 31,300
Elin Harder Petersen Gefion 8,900 6,900 7,750 7,700 31,250 31,250
Sara Winther Glamoclija Gefion 8,750 6,100 7,800 7,800 30,450 30,450
Arya Maharjan Gefion 9,250 6,550 6,800 7,300 29,900 29,900
Wiilow Spring Gefion 7,500 6,700 8,200 7,500 29,900 29,900
Maja Hiort-Lorenzen Gefion 8,700 6,950 6,800 7,300 29,750 29,750
Silja Ronæs Olofsen Gefion 8,050 6,700 6,500 8,500 29,750 29,750
Annika Vinther Matsumura Gefion 8,950 5,600 7,650 7,500 29,700 29,700
Neja Herceg Gefion 8,600 6,450 7,650 6,900 29,600 29,600
Melina venera Ajeti Gefion 8,650 6,100 7,350 7,100 29,200 29,200
Soffy Løvbeck Gefion 9,050 5,300 7,200 6,500 28,050 28,050
Nomi Cuhtait Gefion 9,000 - 8,000 8,600 25,600 25,600
Asta Emilie Holten-Sørensen Gefion 8,900 7,400 - 8,300 24,600 24,600
Priyal Jain Gefion 8,200 - 6,300 7,600 22,100 22,100
Rebecca Frost Szpilman Gefion 8,800 - - 6,600 15,400 15,400
Ellen Shelton Gefion 8,650 6,400 - - 15,050 15,050
Pauline Mors Gefion - - - - 0,000 0,000
Trin 3 Total Bestå
Ida Miller Gefion 9,550 7,050 8,850 9,350 34,800 34,800
Julie Trebbien Pedersen Gefion 9,250 7,450 8,250 8,650 33,600 33,600
Sigrid Bitsch Simonsen Gefion 9,500 7,950 7,600 7,900 32,950 32,950
Ada Makholm Gefion 9,150 8,000 7,550 7,700 32,400 32,400
Hanna Dalsgaard Gefion 9,000 8,200 6,500 8,100 31,800 31,800
Antonia Kamph Mikkelsen Gefion 9,200 7,300 6,700 8,500 31,700 31,700
Annabell Justine Wilde Gefion 9,600 6,400 7,750 7,800 31,550 31,550
Nina Garnier Christensen Gefion 9,500 7,050 7,200 7,700 31,450 31,450
Pauline Gjesing Gefion 8,500 6,450 8,300 7,800 31,050 31,050
Tilde Skovgaard Barfod Gefion 9,250 7,550 7,550 6,700 31,050 31,050
Sigga Dalsgaard Gefion 8,700 6,050 7,500 8,800 31,050 31,050
Vanessa Brasgaard daroza Gefion 9,300 6,000 7,150 7,600 30,050 30,050
Alva Svarre-Lindner Gefion 9,300 4,600 8,550 7,200 29,650 29,650
Isolde mikkelsen Gefion 9,000 5,750 6,700 8,100 29,550 29,550
Rosa Lundgaard Andersen Gefion 9,650 - 7,200 8,700 25,550 25,550
Molly Dagny Helgesson-Wammen Gefion - - - - 0,000 0,000