Trin 4 Trin 5 Trin 6
Trin 4 Total Bestå
Malou Frederiksen VGF 10,000 8,600 8,725 8,800 36,125 36,125
Vilde Høyrup Brincker AIG 9,525 8,450 8,400 8,575 34,950 34,950
Linnea Wiborg Schiller Pless AIG 9,575 8,475 8,450 8,325 34,825 34,825
Daniella Pedranz Nyby Skive 9,200 8,500 8,675 8,025 34,400 34,400
Camilla Stoholm Jensen VGF 9,450 7,950 8,025 8,025 33,450 33,450
Olivia Axelgaard Myllerup VIK 8,850 8,850 7,500 8,000 33,200 33,200
Signe Bay Dahl VIK 9,250 6,450 8,525 8,550 32,775 32,775
Karla Kærgaard Damkilde AIG 8,450 8,725 8,075 7,400 32,650 32,650
isabella stefanska VGF 8,050 7,600 8,375 8,175 32,200 32,200
Cecilie Lauridsen Vang VIK 9,200 7,900 7,850 7,175 32,125 32,125
Cecilie Berg Vels VGF 8,850 7,400 6,800 7,200 30,250 30,250
Freya rask winther AIG 8,450 7,800 5,475 7,750 29,475 29,475
Emma Rasmussen Skive 8,350 6,800 7,100 6,800 29,050 29,050
Isabell Gade Eriksen SG 8,200 7,050 6,150 7,300 28,700 28,700
Filippa Fuglsang AIG 0,000 7,900 8,175 8,750 24,825 24,825
Trin 5 Total Bestå
Carla Marie Ovesen AIG 7,750 8,950 7,900 8,500 33,100 33,100
Andrea Lund Madsen VGF 8,250 8,225 8,025 7,800 32,300 32,300
Laura Annabel Lieberknecht VIK 8,500 7,625 7,825 8,000 31,950 31,950
Stinna Birk Nielsen SG 7,650 7,350 8,550 8,250 31,800 31,800
Nicoline Dahl Skive 7,525 7,750 8,175 8,025 31,475 31,475
Kamilla Mathiasen Skive 8,500 8,700 6,800 7,450 31,450 31,450
Mathilde Thrane AIG 6,900 7,800 7,900 8,150 30,750 30,750
Johanne Brøckner Jensen Skive 8,250 7,200 7,850 7,100 30,400 30,400
clara nørskov jensen VGF 8,000 6,450 7,725 7,550 29,725 29,725
Mathilde Larsen Maagaard VGF 8,250 8,200 6,100 6,700 29,250 29,250
Alberte Wiehl Skive 7,850 6,775 7,200 7,175 29,000 29,000
Madeline Gerlach SG 7,800 5,550 7,700 7,500 28,550 28,550
marie juliane Kirkegaard brux VGF 6,350 5,450 8,550 7,950 28,300 28,300
Tilde Holst Gudichsen SG 6,850 6,425 6,950 7,250 27,475 27,475
Emily Henriksen Skive 6,950 5,200 7,500 7,275 26,925 26,925
Annika Mousten Skive 7,800 4,900 6,500 6,900 26,100 26,100
Julie Kristine Rasmussen Skive 7,100 4,975 6,750 6,975 25,800 25,800
Paja Poulsen SG 0,000 8,350 7,400 8,225 23,975 23,975
Selma Schmidt Skive 0,000 6,850 7,200 7,425 21,475 21,475
Trin 6 Total Bestå
Caroline Leth Bertelsen AIG 8,500 8,200 8,200 8,500 33,400 33,400
Solvej Bjerring Thomsen AIG 8,925 8,575 7,675 8,025 33,200 32,700
Marie Molsen Holst VGF 10,025 7,050 7,800 8,175 33,050 32,550
Alberte Bagger Pedersen AIG 9,350 7,425 7,250 7,850 31,875 31,375
Marie Schrøder SG 8,700 7,175 7,875 7,875 31,625 31,625
Tilde Hejle   Pedersen AIG 8,200 7,475 7,350 8,175 31,200 31,200
Oline Aachmann Jensen Skive 8,450 6,625 7,400 7,900 30,375 30,375
Maria Hebbelstrup AIG 7,650 7,450 7,175 7,800 30,075 30,075
Siff Fenger Kudsk SG 8,300 6,075 7,600 8,025 30,000 30,000
johanne Kjelds pedersen VGF 7,925 5,025 7,575 6,250 26,775 26,775
Linda Simonsen Hansen SG 8,750 0,000 0,000 0,000 8,750 8,250