Gymnaster - M Trin 4 - W Trin 5 - W Trin 6 - W
Level 3 I alt
Fernando Bundgaard AIG 5,30 5,20 5,10 6,30 5,00 4,30 0,00 31,200
Bille Ebenhard Højland AIG 5,30 4,90 5,50 5,70 6,20 4,10 0,00 31,700
Andrew Ibro AIG 4,60 5,00 5,70 5,40 6,30 3,90 0,00 30,900
Sofus Bech Lindholst AIG 4,70 4,60 5,50 6,30 5,60 3,90 0,00 30,600
Jacob Kobberøe El-Galaly AIG 4,00 5,80 5,30 6,50 6,30 3,60 0,00 31,500
Bertram Thulin Augustinussen AIG 4,80 4,50 5,50 5,60 5,70 2,60 0,00 28,700
Vitus Dalsgaard Carlsen AIG 4,40 5,60 5,40 6,00 6,00 2,50 0,00 29,900
Vincent Glad AIG 3,90 3,30 3,00 5,50 4,30 2,40 0,00 22,400
 
Level 4 I alt
Levi Kristoffersen AIG 7,30 5,80 6,60 7,60 6,60 4,70 0,00 38,600