Trin 1 Trin 2 Trin 3
Trin 3 Total Bestå
Ida Miller Gefion 9,550 7,050 8,850 9,350 34,800 34,800
Julie Trebbien Pedersen Gefion 9,250 7,450 8,250 8,650 33,600 33,600
Sigrid Bitsch Simonsen Gefion 9,500 7,950 7,600 7,900 32,950 32,950
Ada Makholm Gefion 9,150 8,000 7,550 7,700 32,400 32,400
Hanna Dalsgaard Gefion 9,000 8,200 6,500 8,100 31,800 31,800
Antonia Kamph Mikkelsen Gefion 9,200 7,300 6,700 8,500 31,700 31,700
Annabell Justine Wilde Gefion 9,600 6,400 7,750 7,800 31,550 31,550
Nina Garnier Christensen Gefion 9,500 7,050 7,200 7,700 31,450 31,450
Pauline Gjesing Gefion 8,500 6,450 8,300 7,800 31,050 31,050
Tilde Skovgaard Barfod Gefion 9,250 7,550 7,550 6,700 31,050 31,050
Sigga Dalsgaard Gefion 8,700 6,050 7,500 8,800 31,050 31,050
Vanessa Brasgaard daroza Gefion 9,300 6,000 7,150 7,600 30,050 30,050
Alva Svarre-Lindner Gefion 9,300 4,600 8,550 7,200 29,650 29,650
Isolde mikkelsen Gefion 9,000 5,750 6,700 8,100 29,550 29,550
Rosa Lundgaard Andersen Gefion 9,650 - 7,200 8,700 25,550 25,550
Molly Dagny Helgesson-Wammen Gefion - - - - 0,000 0,000